<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill SC Real Estate &#124; Buy A House Rock Hill SC &#187; Announcements</title>
	<atom:link href="http://sharonsellscarolina.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonsellscarolina.com</link>
	<description>Buy or sell your home in the Charlotte NC or Fort Mill, Rock Hill SC area.</description>
	<lastBuildDate>Wed, 01 Jun 2011 23:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Press Release for SC HELP Foreclosure Prevention Program</title>
		<link>http://sharonsellscarolina.com/711/press-release-for-sc-help-foreclosure-prevention-program/</link>
		<comments>http://sharonsellscarolina.com/711/press-release-for-sc-help-foreclosure-prevention-program/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:48:25 +0000</pubDate>
		<dc:creator>SharonS</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Foreclosed Houses]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Sell Your Home]]></category>
		<category><![CDATA[Tega Cay SC]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=711</guid>
		<description><![CDATA[For release: January 19, 2011 SC HELP Foreclosure Prevention Program Now Available Statewide Almost $300 million in funds to keep homeowners in their homes. [Columbia, SC]           Following a successful pilot program and Treasury’s approval of South Carolina’s readiness assessment, SC Housing Corp. will take its foreclosure prevention program statewide. Starting January 20, the South Carolina [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For release</strong>: January 19, 2011</p>
<p><strong> </strong></p>
<p><strong>SC HELP Foreclosure Prevention Program Now Available Statewide</strong></p>
<p><strong> </strong></p>
<p><strong>Almost $300 million in funds to keep homeowners in their homes.</strong></p>
<p>[Columbia, SC]           Following a successful pilot program and Treasury’s approval of South Carolina’s readiness assessment, <strong>SC Housing Corp.</strong> will take its foreclosure prevention program statewide. Starting January 20, the South Carolina Homeownership and Employment Lending Program (<strong>SC HELP</strong>) will use almost $300 million in federal funds to help responsible but struggling homeowners in the state.</p>
<p>Key components for SC HELP include:</p>
<ul>
<li><strong>Monthly Payment      Assistance-</strong>assisting      homeowners with monthly payments for a defined period of time while they      seek employment and a return to self sustainability.</li>
</ul>
<ul>
<li><strong>Direct Loan Assistance-</strong>for borrowers who have experienced a hardship but have regained the ability to pay. Funds can be used to pay arrearages in order to bring the loan current.</li>
<li><strong>Property Disposition Assistance</strong>-in cases where the mortgage cannot be salvaged, funds may be provided to incentivize short sales, deeds-in-lieu of foreclosure and to help transition families from homeownership to rental housing.</li>
</ul>
<p>Homeowners applying for <strong>Monthly Payment Assistance</strong> or <strong>Direct Loan Assistance</strong> must meet certain threshold requirements in order to apply for help:</p>
<p>1.    Borrower or co-borrower must be able to document that the delinquency was a result of a hardship event beyond his/her control (i.e. unemployment, death of a spouse, catastrophic medical expenses, etc.)</p>
<p>2.    Mortgage payments must have been made on time for 12 months preceding the hardship event with no more than two 30-day late occurrences</p>
<p>3.    The property securing the mortgage must be owner-occupied as a full-time residence</p>
<p>4.    Borrower must provide a financial hardship affidavit</p>
<p>5.    Mortgage can be no more than 120 days delinquent</p>
<p>6.    Loan servicer/investor must be willing to accept payments and provide required data and reporting</p>
<p>Assistance from SC HELP will be provided in the form of a nonrecourse zero-percent interest, non-amortizing, forgivable loan secured by a subordinate lien on the subject property. The loan will be forgiven over a five-year period at a rate of 20% per year. If property is sold or refinanced prior to the loan termination date, funds will be recovered should sufficient equity be available from the transaction. The <strong>Property Disposition</strong> <strong>Assistance Program</strong> will provide a one time, lump sum grant to the recipient.</p>
<p>Additional criteria and documentation requirements must be met for final eligibility determination. Homeowners wishing to make an application should apply online at <a href="http://www.scmortgagehelp.com/">www.SCMortgageHelp.com</a>.  <strong>SC HELP </strong>officials emphasize that using the online application is the fastest and most efficient way to begin the process. Homeowners without internet access may call toll-free to 855-HELP-4-SC (855 435-7472) to begin the process.</p>
<p>SC HELP is intended to assist <em>responsible</em> borrowers – those borrowers who are facing possible foreclosure due to circumstances beyond their control, i.e. unemployment, death of a spouse, catastrophic medical expenses and/or divorce.  SC HELP is NOT intended to serve borrowers who are facing foreclosure due to poor credit and/or debt management, stripping the equity from their home for non-essential purposes, or overall mismanagement of their personal budget.</p>
<p>Additional information, background and resources are now posted on SC State Housing’s website, as well as <strong>www.SCMortgageHelp.com</strong>, and will be updated frequently.</p>
<p>###</p>
<p><em>SC Housing Corp. is a nonprofit division of the South Carolina State Housing Finance and Development Authority (SC State Housing). </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/711/press-release-for-sc-help-foreclosure-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Sate Housing Palmetto HERO Program</title>
		<link>http://sharonsellscarolina.com/658/sc-sate-housing-palmetto-hero-program/</link>
		<comments>http://sharonsellscarolina.com/658/sc-sate-housing-palmetto-hero-program/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:49:34 +0000</pubDate>
		<dc:creator>SharonS</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Tega Cay SC]]></category>
		<category><![CDATA[closing cost assistance programs]]></category>
		<category><![CDATA[down payment assistance programs]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[policeman]]></category>
		<category><![CDATA[SC Hero program]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=658</guid>
		<description><![CDATA[I am so thankful for those that serve my community, and here is a program to help pay it forward for their service. This program is for POLICE OFFICERS, FIRE FIGHTERS, EMS, AND TEACHERS. It is for FIRST TIME HOMEBUYERS.  In York County, a first time homebuyer is designated as someone who has not owned [...]]]></description>
			<content:encoded><![CDATA[<div><span><span style="font-family: Trebuchet MS;">I am so thankful for those that serve my community, and here is a program to help pay it forward for their service.</span></span></div>
<div></div>
<div><span><span style="font-family: Trebuchet MS;">This program is  for <strong><span style="text-decoration: underline;">POLICE OFFICERS, FIRE FIGHTERS, EMS, AND  TEACHERS</span></strong>. <span><br />
</span></span></span></div>
<div><span> </span></div>
<div><span><span><span><span style="font-family: Trebuchet MS;">It is for<strong> FIRST TIME  HOMEBUYERS</strong>.  In York County, a first time homebuyer is designated as  someone who<strong> has not owned a home within the past 3 years</strong>. </span></span></span></span></div>
<div><span><span> </span></span></div>
<div><span><span style="font-family: Trebuchet MS;">This<span> down payment assistance</span> is used in conjunction  with an FHA loan<span>.</span></span></span></div>
<ul>
<li><span><span style="font-family: Trebuchet MS;">The down payment  assistance available is $7,000. </span></span></li>
<li><span style="font-family: Trebuchet MS;"><span>To qualify for the  <em>Forgivable down payment option<span>,</span></em> a  1 person household&#8217;s income in YORK <span>C</span>ounty  cannot exceed $37,<span>2</span>50 and $42,550 for<span> a</span> 2 person household.</span> </span></li>
<li><span><span style="font-family: Trebuchet MS;">Must live in the  home 5 years in order for the loan to be completely forgiven.</span></span></li>
<li><span style="font-family: Trebuchet MS;"><span>The Home price is  up to $208,000 in YORK county.</span> </span></li>
<li><span style="font-family: Trebuchet MS;"><span>640 minimum credit  score</span> </span></li>
<li><span><span style="font-family: Trebuchet MS;">The interest rate  is 5.125%<span> on a 30 yr fixed  rate.</span></span></span></li>
</ul>
<p>Call me or email me for more information on this program. sharon@SharonSellsCarolina.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/658/sc-sate-housing-palmetto-hero-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA To Allow $8K Assistance To Be Used As Downpayment</title>
		<link>http://sharonsellscarolina.com/345/fha-to-allow-8k-assistance-to-be-used-as-downpayment/</link>
		<comments>http://sharonsellscarolina.com/345/fha-to-allow-8k-assistance-to-be-used-as-downpayment/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:21:24 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[$8K Tax Credit]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=345</guid>
		<description><![CDATA[Shaun Donovan, the secretary of the US Department of Housing Development announced yesterday morning at a meeting of realtorsÂ® that FHA lenders had decided to allow home buyers to use the $8K tax credit as part of their downpayments. These important changes, which the National Association of RealtorsÂ® has been calling for, are a step [...]]]></description>
			<content:encoded><![CDATA[<p>Shaun Donovan, the secretary of the US Department of Housing Development announced yesterday morning at a meeting of realtorsÂ® that FHA lenders had decided to allow home buyers to use the $8K tax credit as part of their downpayments.</p>
<p>These important changes, which the National Association of RealtorsÂ® has been calling for, are a step towards trying to help stabilize a struggling housing market in many parts of the country. The $8K tax credit will be monetized through short-term bridge loans through FHA approved lenders, thus allowing potenial home buyers to gain access to the funds quicker.</p>
<p>This is certainly welcome news for home buyers and I&#8217;m certain that home sellers will be excited to know that this added incentive has been made available to those interested in purchasing their home!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/345/fha-to-allow-8k-assistance-to-be-used-as-downpayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys For Happiness in Rock Hill SC Needs Your Toy Donations!</title>
		<link>http://sharonsellscarolina.com/186/toys-for-happiness-in-rock-hill-sc-needs-your-toy-donations/</link>
		<comments>http://sharonsellscarolina.com/186/toys-for-happiness-in-rock-hill-sc-needs-your-toy-donations/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:27:04 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Christmas Toys]]></category>
		<category><![CDATA[Toys for Happiness]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=186</guid>
		<description><![CDATA[Without last minute toy donations, requests for toys from many York County families in need may go unfilled this year.Â  With less than a week to go until Christmas, the toy tables at Toys For Happiness&#8217; warehouse on Flint Street Extension in Rock Hill are nearly barren. In fact, the warehouse is out of toys [...]]]></description>
			<content:encoded><![CDATA[<p>Without last minute toy donations, requests for toys from many York County families in need may go unfilled this year.Â  With less than a week to go until Christmas, the toy tables at Toys For Happiness&#8217; warehouse on Flint Street Extension in Rock Hill are nearly barren.</p>
<p>In fact, the warehouse is out of toys for infants and for children ages 9 to 14. &#8220;And the few toys the program does have for the 3 to 8 age group isn&#8217;t enough to fill the remaining requests for that group,&#8221; said Beth Covington, director of marketing and communications for the United Way of York County.</p>
<p>Toys for Happiness, a charity created by WRHI radio and the United Way of York County that allows families meeting eligibility requirements to submit a wish list for their children ages infant through 14,Â  has filled the stocking of 1,914 children.Â  Unfortunately, there are still 377 children that will be without toys Christmas morning if things don&#8217;t change quickly.</p>
<p>Certainly the economy has something to do with the shortages as requests for toys is up 32%, yet donation totals are down from previous years.</p>
<p>If you&#8217;re interested in taking donations to Toys for Happiness, I&#8217;m trying to find out where you can take them and will post the information here just as soon as I do.Â  In the meantime, I would suggest calling the United Way of York County and asking them what you can do to help with this situation.</p>
<p>You can read the entire article by <a href="http://www.heraldonline.com/front/story/1026120.html" target="_blank">Mary J Balasco in today&#8217;s Rock Hill Herald</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/186/toys-for-happiness-in-rock-hill-sc-needs-your-toy-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Restaurant Coming to Fort Mill&#8217;s Baxter Village</title>
		<link>http://sharonsellscarolina.com/121/new-restaurant-coming-to-fort-mills-baxter-village/</link>
		<comments>http://sharonsellscarolina.com/121/new-restaurant-coming-to-fort-mills-baxter-village/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:41:45 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Commercial Real Estate]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Out and About in the Carolinas]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Baxter Village Restaurants]]></category>
		<category><![CDATA[Fort Mill SC Commerical Real Estate]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/08/26/new-restaurant-coming-to-fort-mills-baxter-village/</guid>
		<description><![CDATA[A new restaurant will open it&#8217;s doors today in Fort Mill&#8217;s Baxter Village.  Fish Market, with a focus on seafood but also offering steak, chicken, and pork, will take the place of the vacant Inn at Baxter. The restaurant boasts Executive Chef Bryan Lindsay who has 16+ years experience as a chef in various locations, [...]]]></description>
			<content:encoded><![CDATA[<p>A new restaurant will open it&#8217;s doors today in Fort Mill&#8217;s Baxter Village.  Fish Market, with a focus on seafood but also offering steak, chicken, and pork, will take the place of the vacant Inn at Baxter.</p>
<p>The restaurant boasts Executive Chef Bryan Lindsay who has 16+ years experience as a chef in various locations, including New York City.  Menu prices vary with most entrees being under $20.</p>
<p>According to General Manager Selena Kelleman, &#8220;We thought this was the perfect place. There is nothing else like what we offer in this area.&#8221;</p>
<p>To me, this just shows how popular the Baxter Village area is.  Vacancies don&#8217;t last long and when one business does leave, it&#8217;s not very long before another, high quality commercial venture takes it&#8217;s place.  As the Charlotte NC area continues to grow, I predict that the Fort Mill SC and Rock Hill SC areas will benefit as people move further out from the center of the city.  This in turn means we&#8217;re looking at increased property values and improved services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/121/new-restaurant-coming-to-fort-mills-baxter-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Ranks Highest in Customer Satisfaction</title>
		<link>http://sharonsellscarolina.com/104/keller-williams-ranks-highest-in-customer-satisfaction/</link>
		<comments>http://sharonsellscarolina.com/104/keller-williams-ranks-highest-in-customer-satisfaction/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:54:51 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[J.D. Power and Associates]]></category>
		<category><![CDATA[Keller Williams]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/07/28/keller-williams-ranks-highest-in-customer-satisfaction/</guid>
		<description><![CDATA[According to the recent J.D. Powers and Associates Home Buyer/Seller Study, Keller Williams Realty ranks the highest in satisfying home buyers.Â  This inaugural study measured customer satisfaction of home buyers among the national real estate firms. According to the J.D. Powers and Associates website: Overall satisfaction is determined by examining three factors for the home-buying [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recent J.D. Powers and Associates Home Buyer/Seller Study, Keller Williams Realty ranks the highest in satisfying home buyers.Â  This inaugural study measured customer satisfaction of home buyers among the national real estate firms.</p>
<p>According to the <a href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2008094" target="_blank">J.D. Powers and Associates</a> website:</p>
<blockquote><p><span id="ctl00_cpMain_lblPR"><span>Overall satisfaction is determined by examining three factors for the home-buying experience: agent (65%); office (21%); and services (13%). Â Four factors are examined for the home-selling experience: agent (43%); marketing (38%); office (12%); and services (7%).</span></p>
<p>In the home-buyer segment, Keller Williams achieves a score of 831 on a 1,000-point scale, and receives highest ratings from customers in all three factors. Following in the rankings are Prudential (820) and Coldwell Banker (816). Prudential performs well in the agent and office factors, while Coldwell Banker performs particularly well in the services factor.</span></p></blockquote>
<p>As a member of the Keller Williams family, I feel very proud and honored that we received this recognition.Â  I know it&#8217;s my personal mission to help each one of my clients in the Rock Hill SC or Fort Mill SC are either buy or sell their home as pain and stress free as possible.</p>
<p>Real estate can seem like a roller coaster ride at times, but with the right agent, it can be an enjoyable ride at the same time.</p>
<p>You can download a copy of the press release <a href="http://www.jdpower.com/corporate/pdf/?file=/corporate/news/releases/pdf/2008094.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/104/keller-williams-ranks-highest-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York County Regional Chamber of Commerce Launches Small Business Council</title>
		<link>http://sharonsellscarolina.com/100/york-county-regional-chamber-of-commerce-launches-small-business-council/</link>
		<comments>http://sharonsellscarolina.com/100/york-county-regional-chamber-of-commerce-launches-small-business-council/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:35:10 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Small Business Council]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/07/17/york-county-regional-chamber-of-commerce-launches-small-business-council/</guid>
		<description><![CDATA[Â Starting today, local small businesses will have a new resource to turn to for advice and direction on growing their business.Â  And the best part is, it&#8217;s a local group located right here in Rock Hill, SC. Today at 4:30pm the York County Regional Chamber of Commerce will hold it&#8217;s first meeting at its office [...]]]></description>
			<content:encoded><![CDATA[<p>Â Starting today, local small businesses will have a new resource to turn to for advice and direction on growing their business.Â  And the best part is, it&#8217;s a local group located right here in Rock Hill, SC.</p>
<p>Today at 4:30pm the York County Regional Chamber of Commerce will hold it&#8217;s first meeting at its office atÂ  116 E. Main St. in downtown Rock Hill.</p>
<p>The goal of this new council is to provide guidance, assistance, and direction for small, local businesses up to 10 employees.Â  The initial focus will be on helping owners understand new South Carolina immigration laws, navigate complex tax issues, and learn how to retain good employees, but the long terms plans call for providing direction and assistance in whatever areas the members need. <span style="font-size: 11px" id="dtext"></span></p>
<p>Being a small business myself, I look forward to taping into this valuable resource and hope to meet many of the other members of this group.Â  And since success in business requires help and assistance from many different groups, I think it&#8217;s a great opportunity for local York County businesses to come together to help one another out.</p>
<p>For more information about today&#8217;s meeting, call (803) 324-7500.</p>
<p>You can read the entire expert in today&#8217;s <a href="http://www.heraldonline.com/front/local/story/688282.html" target="_blank">Rock Hill Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/100/york-county-regional-chamber-of-commerce-launches-small-business-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springs Creative Moving to Downtown Rock Hill, SC</title>
		<link>http://sharonsellscarolina.com/72/springs-creative-moving-to-downtown-rock-hill-sc/</link>
		<comments>http://sharonsellscarolina.com/72/springs-creative-moving-to-downtown-rock-hill-sc/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:13:26 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Commercial Real Estate]]></category>
		<category><![CDATA[Rock Hill SC]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/05/29/springs-creative-moving-to-downtown-rock-hill-sc/</guid>
		<description><![CDATA[The Cotton Factory in downtown Rock Hill, a 20,000 square-foot facility that was renovated last fall, will be receiving a new tenant early next month. Springs Creative, a Rock Hill-based textile designer announced today that it will relocate it&#8217;s operations to the Cotton Factory. The new office will house 50 employees and serve as the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cotton Factory in downtown Rock Hill, a 20,000 square-foot facility that was renovated last  fall,  will be receiving a new tenant  early next month.  Springs Creative, a Rock Hill-based textile designer announced today that it will relocate it&#8217;s operations to the Cotton Factory.  The new office will house 50 employees and serve as the companyâ€™s design center and be home to the companyâ€™s consumer products group.</p>
<p>This new addition is certain to help the downtown Rock Hill area and will hopefully encourage other businesses to move into the downtown area.</p>
<p>You can read the entire article from the Rock Hill Herald right <a href="http://www.heraldonline.com/109/story/591270.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/72/springs-creative-moving-to-downtown-rock-hill-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill/Fort Mill&#8217;s Neighbor Named &#8216;Best Place to Live&#8217;</title>
		<link>http://sharonsellscarolina.com/59/rock-hillfort-mills-neighbor-named-best-place-to-live-2/</link>
		<comments>http://sharonsellscarolina.com/59/rock-hillfort-mills-neighbor-named-best-place-to-live-2/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:48:56 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/05/15/rock-hillfort-mills-neighbor-named-best-place-to-live-2/</guid>
		<description><![CDATA[Okay, even though I&#8217;m a bit biased towards Rock Hill/Fort Mill SC, it&#8217;s still fantastic that Charlotte was just named the #1 place to live by Relocate-America.com. The Charlotte housing market was cited as being reasons why the city was nominated thanks to a diversity of housing options and home affordability. The strong economy, boosted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma">Okay, even though I&#8217;m a bit biased towards Rock Hill/Fort Mill SC, it&#8217;s still fantastic that <st1:city w:st="on"><st1:place w:st="on">Charlotte</st1:place></st1:city> was just named the #1 place to live by Relocate-America.com.  <o:p></o:p></span></p>
<p><span style="font-family: Tahoma">The <st1:city w:st="on"><st1:place w:st="on">Charlotte</st1:place></st1:city> housing market was cited as being reasons why the city was nominated thanks to a  diversity of housing options and home affordability.  The strong economy, boosted largely by the presence of Bank of America and Wachovia, was another selling point. <o:p></o:p></span></p>
<p><span style="font-family: Tahoma">Now don&#8217;t get me wrong, <st1:city w:st="on"><st1:place w:st="on">Charlotte</st1:place></st1:city> is a wonderful city and I&#8217;m sure glad it&#8217;s right next door.  I&#8217;m just happy to live in Rock Hill/Fort Mill where we can enjoy all of the benefits of the &#8216;#1 place to live&#8217; and still enjoy all the benefits of the great state of <st1:state w:st="on"><st1:place w:st="on">South Carolina</st1:place></st1:state>!<o:p></o:p></span></p>
<p><span style="font-family: Tahoma">You can read the entire article right <a href="http://www.marketwatch.com/news/story/charlotte-dethrones-asheville-nc-best/story.aspx?guid=%7B52C3B402%2DD1AA%2D4F75%2DB863%2D2C599E3DD97B%7D">HERE</a>. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/59/rock-hillfort-mills-neighbor-named-best-place-to-live-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock Hill/Fort Mill&#8217;s Neighbor Named &#8216;Best Place to Live&#8217;</title>
		<link>http://sharonsellscarolina.com/58/rock-hillfort-mills-neighbor-named-best-place-to-live/</link>
		<comments>http://sharonsellscarolina.com/58/rock-hillfort-mills-neighbor-named-best-place-to-live/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:47:49 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/05/15/rock-hillfort-mills-neighbor-named-best-place-to-live/</guid>
		<description><![CDATA[Okay, even though I&#8217;m a bit biased towards Rock Hill/Fort Mill SC, it&#8217;s still fantastic that Charlotte was just named the #1 place to live by Relocate-America.com. The Charlotte housing market was cited as being reasons why the city was nominated thanks to a diversity of housing options and home affordability. The strong economy, boosted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma;">Okay, even though I&#8217;m a bit biased towards Rock Hill/Fort Mill SC, it&#8217;s still fantastic that Charlotte was just named the #1 place to live by Relocate-America.com. </span></p>
<p><span style="font-family: Tahoma;">The Charlotte housing market was cited as being reasons why the city was nominated thanks to a  diversity of housing options and home affordability.  The strong economy, boosted largely by the presence of Bank of America and Wachovia, was another selling point. </span></p>
<p><span style="font-family: Tahoma;">Now don&#8217;t get me wrong, Charlotte is a wonderful city and I&#8217;m sure glad it&#8217;s right next door.  I&#8217;m just happy to live in Rock Hill/Fort Mill where we can enjoy all of the benefits of the &#8216;#1 place to live&#8217; and still enjoy all the benefits of the great state of South Carolina!</span></p>
<p><span style="font-family: Tahoma;">You can read the entire article right <a href="http://www.marketwatch.com/news/story/charlotte-dethrones-asheville-nc-best/story.aspx?guid=%7B52C3B402%2DD1AA%2D4F75%2DB863%2D2C599E3DD97B%7D">HERE</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/58/rock-hillfort-mills-neighbor-named-best-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

