<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill SC Real Estate &#124; Buy A House Rock Hill SC &#187; Carolina Business News</title>
	<atom:link href="http://sharonsellscarolina.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonsellscarolina.com</link>
	<description>Buy or sell your home in the Charlotte NC or Fort Mill, Rock Hill SC area.</description>
	<lastBuildDate>Mon, 21 May 2012 19:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Ways to Tame Credit Card Debt </title>
		<link>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/</link>
		<comments>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:55:29 +0000</pubDate>
		<dc:creator>SharonS</dc:creator>
				<category><![CDATA[Buy Your Dream House]]></category>
		<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[New credit laws]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=662</guid>
		<description><![CDATA[With so many incentives to buy a home, now is by no doubt, the time to buy.  With lenders tightening their guidelines, you might want to be sure you have your finances in check. With brand new federal regulations, this will help you understand how it will benefit you and tame your credit card debt.  [...]]]></description>
			<content:encoded><![CDATA[<p>With so many incentives to buy a home, now is by no doubt, the time to buy.  With lenders tightening their guidelines, you might want to be sure you have your finances in check.<br />
With brand new federal regulations, this will help you understand how it will benefit you and tame your credit card debt.  The bad news, is because of this government intervention you might have already seen a rise in your interest rates.  This is  from Red Book Magazine</p>
<p>1. They can&#8217;t raise interest rates on debt you&#8217;ve already racked up. They can if you are more than 60 days late on these payments.  So pay your cards on time!</p>
<p>2. If your card charges you different interest rates (say, 14% for existing balances, and 2% for balance transfers), they must apply your payments to the debt carrying the highest rates first.  So the faster you pay it off, the more money you save.</p>
<p>3. They can&#8217;t raise your rates if they find out you&#8217;ve been late on other credit cards or loans.  This doesn&#8217;t mean you credit score will not be affected, which can eventually lead to higher interest rates.  Your best bet is just to pay it on time.</p>
<p>4. You can no longer go over your credit limit and be charged the subsequent fees- unless you notify your credit card company in writing that you&#8217;d like to spend more than your limit.  So don&#8217;t spend more than your limit.</p>
<p>5. They will tell you on your bill how long it will take to pay off your debt and how much it will cost you, including interest, if you pay only the minimum each month.  This will be an eye opener, and a hard lesson for many.  Pay more than the minimum or you could possible pay on this card longer than your house mortgage.</p>
<p>6. Those under 21years old won&#8217;t be able to get a credit card unless they show proof of income or get an adult to cosign.  I think this is the smartest law of all!  When I was in college, you would sign your life away for a free t-shirt or can coozie.  All adults over the age of 21 take note&#8230;DON&#8217;T COSIGN</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise In Foreclosures Means Rise In Scams </title>
		<link>http://sharonsellscarolina.com/639/rise-in-foreclosures-means-rise-in-scams/</link>
		<comments>http://sharonsellscarolina.com/639/rise-in-foreclosures-means-rise-in-scams/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:20:26 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Foreclosed Houses]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Foreclosure Scam]]></category>
		<category><![CDATA[NC Attorney General]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=639</guid>
		<description><![CDATA[While foreclosures themselves can be nasty monsters to deal with by themselves, they&#8217;re unfortunately, not the only ugly animal that homeowners facing foreclosure have to deal with.  Along with the hassles and frustrations of an impending foreclosure, homeowners also have to be wary of those preying on their weakened financial position. Scammers absolutely love to [...]]]></description>
			<content:encoded><![CDATA[<p>While foreclosures themselves can be nasty monsters to deal with by themselves, they&#8217;re unfortunately, not the only ugly animal that homeowners facing foreclosure have to deal with.  Along with the hassles and frustrations of an impending foreclosure, <strong>homeowners also have to be wary of those preying on their weakened financial position.</strong></p>
<p><a href="http://sharonsellscarolina.com/wp-content/uploads/2010/02/05/rise-in-foreclosures-means-rise-in-scams/foreclosure.jpg"><img class="alignleft size-medium wp-image-640" style="border: 1px solid black; margin: 2px 7px;" title="Foreclosure Fort Mill SC" src="http://sharonsellscarolina.com/wp-content/uploads/2010/02/05/rise-in-foreclosures-means-rise-in-scams/foreclosure-300x199.jpg" alt="Home Foreclosures Fort Mill SC" width="240" height="159" /></a><strong>Scammers absolutely love to prey on the weak</strong> so it&#8217;s no surprise to see that as the number of foreclosures rise, so too does the number of foreclosure scams.</p>
<p>According to <a rel="nofollow" href="http://stellahopkins.blogspot.com/2010/02/rising-foreclosures-fuel-scam-surge.html" target="_blank">Stella Hopkins of the Charlotte Observer</a>,</p>
<blockquote><p><em>&#8220;The N.C. Attorney General&#8217;s Office handled 448 foreclosure-scam complaints last year, a jaw-dropping jump from 82 the previous year. In 2007, there were just seven.&#8221;</em></p></blockquote>
<p><strong>The majority of these scams appear to be in the area of firms charging upfront fees</strong> for so-called &#8216;foreclosure prevention help, a practice which has been illegal in NC since 2005. Last year, the NC Attorney General handed out 166 cease and desist orders to firms charging these upfront fees.</p>
<p>Again, according to Ms. Hopkins:</p>
<blockquote><p><em>&#8220;Working out a loan modification is time-consuming and frustrating. The main federal program is cumbersome. But there&#8217;s a lot of free help. See <a rel="nofollow" href="http://www.fightncforeclosure.org/">www.fightncforeclosure.org</a> to find a free foreclosure prevention counselor in your area. The site has contacts for other resources, too.</em></p>
<p><em><strong>And remember: If you&#8217;re facing foreclosure, we want to hear from you.</strong> We&#8217;re looking this year at whether the $75 billion federal foreclosure-prevention program is really helping people. E-mail me at <a href="mailto:shopkins@charlotteobserver.com">shopkins@charlotteobserver.com</a> or call direct, 704-358-5173.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/639/rise-in-foreclosures-means-rise-in-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill Business Complies With Policy Aimed At Cleaning Up Cherry St.</title>
		<link>http://sharonsellscarolina.com/537/rock-hill-sc-business-complies-with-cherry-st-cleanup/</link>
		<comments>http://sharonsellscarolina.com/537/rock-hill-sc-business-complies-with-cherry-st-cleanup/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:58:02 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Buy Your Dream House]]></category>
		<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Commercial Real Estate]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[City Council Policy]]></category>
		<category><![CDATA[Love's Plaza]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=537</guid>
		<description><![CDATA[Love&#8217;s Plaza, located at the corner of Cherry St. and Mt. Galant Rd, is the latest business to comply with a 2002 policy aimed at cleaning up Cherry St.  The Rock Hill City Council approved a plan in 2002 that would require all businesses in the city limits along Cherry Road and Saluda Street to [...]]]></description>
			<content:encoded><![CDATA[<p>Love&#8217;s Plaza, located at the corner of Cherry St. and Mt. Galant Rd, is the latest business to comply with a 2002 policy aimed at cleaning up Cherry St.  The Rock Hill City Council approved a plan in 2002 that would require all businesses in the city limits along Cherry Road and Saluda Street to comply with tighter limits on signage.</p>
<p><a href="http://sharonsellscarolina.com/wp-content/uploads/2009/12/loves_plaza.jpg"><img class="alignleft size-medium wp-image-539" style="margin: 3px;" title="loves_plaza" src="http://sharonsellscarolina.com/wp-content/uploads/2009/12/loves_plaza-215x300.jpg" alt="loves_plaza" width="215" height="300" /></a>According to the <a rel="nofollow" href="http://www.heraldonline.com/front/story/1832663.html" target="_blank">Rock Hill Herald Online</a>, &#8220;<em>This policy allows only monument-style signs that are no more than 10 feet high, featuring no more than 200 square feet of sign surface on each side. That rules out the towering pole signs and billboards that have dominated much of Cherry Road.</em>&#8221;</p>
<p>The city agreed to immediately pay up to 60% of the cost of replacing non-conforming signs, with that amount being reduced over time, and none of paid in 2010.</p>
<p>The idea behind the policy was to clean up the commercial section of Rock Hill, but if it&#8217;s taking almost 7 years to complete, how much of an effort is the city really making?  Believe me, I&#8217;m all for doing whatever it takes to clean up anything that devalues anything about our beloved Rock Hill SC so I definitely appreciate Love&#8217;s taking down the sign, but at what point do we get serious and make a concerted effort to really make it happen?</p>
<p>I don&#8217;t have a list of businesses or signs that don&#8217;t comply with the policy, but it would certainly be interesting to see a list of everyone that&#8217;s complied and those that have yet to fall in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/537/rock-hill-sc-business-complies-with-cherry-st-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work On Uptown Charlotte NC Condo Stopped</title>
		<link>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/</link>
		<comments>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:42:38 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Commercial Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte City]]></category>
		<category><![CDATA[Charlotte Nc]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Uptown Charlotte]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=427</guid>
		<description><![CDATA[As of 12:01am ET this morning work on The Vue, a 51-story condo project in uptown Charlotte NC was halted because apparently the contractor hasn&#8217;t paid its bills.  Whoops! According to the Charlotte Observer today, &#8220;At the worksite, at Fifth and Pine streets, workers streamed out of the tower at the shift&#8217;s end Monday, carrying [...]]]></description>
			<content:encoded><![CDATA[<p>As of 12:01am ET this morning work on The Vue, a 51-story condo project in uptown Charlotte NC was halted because apparently the contractor hasn&#8217;t paid its bills.  Whoops!</p>
<p>According to the <a rel="nofollow" href="http://www.charlotteobserver.com/topstories/story/919651.html" target="_blank">Charlotte Observer</a> today,</p>
<p style="padding-left: 30px"><em>&#8220;At the worksite, at Fifth and Pine streets, workers streamed out of the tower at the shift&#8217;s end Monday, carrying an assortment of items, such as ladders, buckets and drills, which workers often leave overnight. Workers with four subcontractors, along with half a dozen Griffin employees, said they had been told that work may stop because of unpaid bills. Employees also removed R.J. Griffin signs from fences and used cranes to hoist portable toilets and other heavy equipment to the ground from The Vue&#8217;s upper floors.&#8221;</em></p>
<p>While it&#8217;s highly unlikely the work stoppage will last long simply because I seriously doubt the Charlotte city leaders want such a large real estate project just sitting unfinished, it definitely points to the fact that the regions real estate market isn&#8217;t completely out of the woods yet.</p>
<p>While home sales have picked up in the lower price brackets ($100-150K) things are still a little slow in the upper price ranges.  That&#8217;s not to say house aren&#8217;t selling, it just means they&#8217;re not selling as quickly as they did prior to the current economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill&#039;s Riverwalk Development Gets $50M Boost</title>
		<link>http://sharonsellscarolina.com/413/rock-hills-riverwalk-development-gets-50m-boost/</link>
		<comments>http://sharonsellscarolina.com/413/rock-hills-riverwalk-development-gets-50m-boost/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:24:21 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Bicycle Race]]></category>
		<category><![CDATA[Cherry Road]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interstate 77]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Velodrome]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=413</guid>
		<description><![CDATA[Yesterday, Rock Hill SC city leaders made a huge step towards making the Riverwalk development a reality. &#8220;City leaders approved a public financing package for Riverwalk, the 1,000-acre project that could bring new life to the old Celanese textile site at Cherry Road and Interstate 77. Plans call for an industrial park, retail shops and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Rock Hill SC city leaders made a huge step towards making the Riverwalk development a reality.</p>
<p style="padding-left: 30px">&#8220;City leaders approved a public financing package for Riverwalk, the 1,000-acre project that could bring new life to the old Celanese textile site at Cherry Road and Interstate 77. Plans call for an industrial park, retail shops and hundreds of home sites — which developers say could represent a $600 million redevelopment.&#8221;</p>
<p>While the entire project isn&#8217;t scheduled to be completed until 2028, construction could begin as early as next summer on some key components of the project. One interesting piece of the project will be the east coast&#8217;s only velodrome, which is an oval bicycle race track.  It&#8217;s one of the projects slated to begin next summer and could be completed by as early as 2012.</p>
<p>Overall, the project is expected to attract around 4,000 new jobs which is certainly good news for both Rock Hill SC and Fort Mill SC.  With the real estate activity already picking up, knowing this project is coming along with all of the associated benefits I can only expect it will continue to help the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/413/rock-hills-riverwalk-development-gets-50m-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecklenburg County Job Cuts Appear to Be Slowing</title>
		<link>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/</link>
		<comments>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:40:49 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Charlotte Nc Area]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Employment Security Commission]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment Insurance Claims]]></category>
		<category><![CDATA[Unemployment Percentage]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=386</guid>
		<description><![CDATA[A report from today&#8217;s Charlotte Observer shows that jobs cuts in Mecklenburg County appear to be slowing down, which is definitely some good news. &#8220;The number of initial unemployment-insurance claims fell last month, and the year-to-year increase was just 5 percent – compared with a 76 percent year-to-year jump in June, according to N.C. Employment [...]]]></description>
			<content:encoded><![CDATA[<p>A report from today&#8217;s <a rel="nofollow" href="http://www.charlotteobserver.com/topstories/story/881116.html" target="_blank">Charlotte Observer</a> shows that jobs cuts in Mecklenburg County appear to be slowing down, which is definitely some good news.</p>
<p style="padding-left: 30px"><em>&#8220;The number of initial unemployment-insurance claims fell last month, and the year-to-year increase was just 5 percent – compared with a 76 percent year-to-year jump in June, according to N.C. Employment Security Commission figures released Monday.&#8221;</em></p>
<p style="text-align: left">While this is certainly good news to use locally in the Charlotte NC area, it mirrors information from across the country that the recession does appear to be slowing down. While there were still some 274,000 jobs lost in July, the unemployment percentage actually fell by .1% from June, which is the first time that number fell since April of 2008.</p>
<p style="text-align: left">Obviously, this informatio boads well for the Rock Hill SC and Fort Mill SC areas as well as people continue to look to York County for an alternative to Charlotte NC and seeing the number of job losses slow down certainly helps our real estate market.</p>
<p style="text-align: left">And in spite of all the bad news nationally, we&#8217;ve always enjoyed a relatively strong real estate market here in the Rock Hill SC &#8211; Fort Mill SC area and I don&#8217;t expect that to change any time soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill SC A Suburb of the 19th Ranked &#039;Best Place for Business and Careers&#039;</title>
		<link>http://sharonsellscarolina.com/303/rock-hill-sc-suburb-19th-ranked-best-place-for-business-and-careers/</link>
		<comments>http://sharonsellscarolina.com/303/rock-hill-sc-suburb-19th-ranked-best-place-for-business-and-careers/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:39:34 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Best Places for Business]]></category>
		<category><![CDATA[Yahoo! Real Estate]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=303</guid>
		<description><![CDATA[According to a Yahoo! news report published last week, Charlotte NC, Rock Hill SC&#8217;s larger neighbor, was named as the 19th best place for business and careers. As published in the Yahoo! Real Estate news report: &#8220;[Yahoo's] rankings looked at the 200 largest metropolitan areas in the U.S., which range from the New York metro [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Yahoo! news report published last week, Charlotte NC, Rock Hill SC&#8217;s larger neighbor, was named as the 19th best place for business and careers.</p>
<p>As published in the <a rel="nofollow" href="http://realestate.yahoo.com/promo/best-places-for-business-and-careers.html" target="_blank">Yahoo! Real Estate news report</a>:</p>
<p style="padding-left: 30px"><em>&#8220;[Yahoo's] rankings looked at the 200 largest metropolitan areas in the U.S., which range from the New York metro and its 11.7 million people to Olympia, Wash., with a population of 241,000. We examined each on 11 different criteria. Economic research firm Moody&#8217;s Economy.com supplied data on job growth over the past five years and projections through 2011. Economy.com also provided business and living cost data as well as income growth and migration trends.</em></p>
<p style="padding-left: 30px"><em>We also turned to Bert T. Sperling, city researcher and co-author of Cities Ranked &amp; Rated for some labor supply and quality of life information. Sperling furnished data on college attainment, crime rates, local colleges and cultural and recreational opportunities in the area.&#8221;</em></p>
<p>So even though our area has been hit with numerous after-effects of our flagging economy, it still looks as though Rock Hill SC, Fort Mill SC, and all the surrounding areas are positioned quite nicely.Â  And once things start turning around, we&#8217;ll be that much better off!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/303/rock-hill-sc-suburb-19th-ranked-best-place-for-business-and-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis Visualized</title>
		<link>http://sharonsellscarolina.com/274/the-credit-crisis-visualized/</link>
		<comments>http://sharonsellscarolina.com/274/the-credit-crisis-visualized/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:36:08 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=274</guid>
		<description><![CDATA[Here&#8217;s a great explanation of the current credit crisis we&#8217;re in, how we got here, and what it means to us as homeowners and investors.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great explanation of the current credit crisis we&#8217;re in, how we got here, and what it means to us as homeowners and investors.</p>
<p align="center">
</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/274/the-credit-crisis-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Finally Opens...And A Bunch of Crazy People</title>
		<link>http://sharonsellscarolina.com/241/ikea-finally-opens-and-a-bunch-of-crazy-people/</link>
		<comments>http://sharonsellscarolina.com/241/ikea-finally-opens-and-a-bunch-of-crazy-people/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:18:32 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[yep]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=241</guid>
		<description><![CDATA[Yes, it&#8217;s true.Â  The Charlotte area IKEA store finally opened today! The new Swedish-based store is located in the Northeast side of Charlotte near UNC Charlotte and Harris Blvd.Â  There&#8217;s been a lot of news coverage about it and today was no exception.Â  Especially since there were lots of crazy people that camped out overnight [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true.Â  The Charlotte area IKEA store finally opened today!</p>
<p>The new Swedish-based store is located in the Northeast side of Charlotte near UNC Charlotte and Harris Blvd.Â  There&#8217;s been a lot of news coverage about it and today was no exception.Â  Especially since there were lots of crazy people that camped out overnight (some for several days) for an opportunity to be one of the first 100 people in the door because they were given a free <a rel="nofollow" href="http://www.ikea.com/us/en/catalog/products/S39840162">Poang chair</a>.</p>
<div id="attachment_242" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-242" src="http://sharonsellscarolina.com/wp-content/uploads/2009/02/ikea-003-300x225.jpg" alt="That's me on the left." width="300" height="225" /><p class="wp-caption-text">That&#039;s me on the left.</p></div>
<p>Well, when I say &#8220;crazy people&#8221; I it with complete affection because&#8230;.well, I was one of those crazies!</p>
<p>Yep, that&#8217;s right.Â  I camped out last night, in the cold and rain I might add, for a chance to be one of the first 100 people through the door.Â  I arrived at 10pm last night and was informed shortly after arriving that I was number 101.Â  Bummer!!</p>
<p>Fortunately though, 2 people left during the night and as I result I moved up to #99 and was lucky enough to get a free chair.Â  Yeah!</p>
<p>Anyway, even though my husband thinks I&#8217;ve gone completely off my rocker it was a ton of fun, I made some amazing new friends, and it&#8217;s a memory I&#8217;ll remember for a long time to come.Â  Especially as I&#8217;m relaxing in my free chair!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/241/ikea-finally-opens-and-a-bunch-of-crazy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Design Center in Charlotte Closing It&#039;s Doors</title>
		<link>http://sharonsellscarolina.com/223/home-depot-design-center-in-charlotte-closing-its-doors/</link>
		<comments>http://sharonsellscarolina.com/223/home-depot-design-center-in-charlotte-closing-its-doors/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:59:12 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Home Decorating]]></category>
		<category><![CDATA[Home Depot Design Center]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=223</guid>
		<description><![CDATA[In what is being termed by many as &#8216;Bloody Monday&#8217;, the Home Depot Design Center at the Metropolitan will be closing it&#8217;s doors in the coming weeks.Â  While some 71,400+ people nationwide found out they&#8217;d be looking for work today, employees of the 128,000 square foot showroom have most likely less than 2 months remaining [...]]]></description>
			<content:encoded><![CDATA[<p>In what is being termed by many as &#8216;Bloody Monday&#8217;, the Home Depot Design Center at the Metropolitan will be closing it&#8217;s doors in the coming weeks.Â  While some 71,400+ people nationwide found out they&#8217;d be looking for work today, employees of the 128,000 square foot showroom have most likely less than 2 months remaining before they&#8217;ll be looking for work.</p>
<p>According to today&#8217;s Charlotte Observer, the Design Center was &#8220;envisioned as a blend between traditional Home Depots and the chain&#8217;s EXPO Design Centers, which are high-end stores aimed at big remodeling jobs. Unlike traditional Home Depots, the Design Center had no lumber, building materials or garden center but gave more display space to items such as containers, lighting, mirrors and flooring. It was designed to appeal more to women, who often make households&#8217; decorating decisions.&#8221;</p>
<p>It&#8217;s certainly some sad news, not just for those of us that LOVE home decorating, but for those that found out today they&#8217;d be looking for work, as well as the rest of us that will feel the economic impact of the decision.</p>
<p>On a lighter note, home sales are still holding strong here in the Rock Hill and Fort Mill SC areas, so don&#8217;t let today&#8217;s bad news discourage you if you&#8217;re considering buying a new house or selling your existing home!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/223/home-depot-design-center-in-charlotte-closing-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

