<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill SC Real Estate &#124; Buy A House Rock Hill SC &#187; Charlotte NC</title>
	<atom:link href="http://sharonsellscarolina.com/category/charlotte/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonsellscarolina.com</link>
	<description>Buy or sell your home in the Charlotte NC or Fort Mill, Rock Hill SC area.</description>
	<lastBuildDate>Mon, 21 May 2012 19:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Duke Energy To Kick-off Uptown Charlotte Light Shows</title>
		<link>http://sharonsellscarolina.com/695/duke-energy-to-kick-off-uptown-charlotte-light-shows/</link>
		<comments>http://sharonsellscarolina.com/695/duke-energy-to-kick-off-uptown-charlotte-light-shows/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:01:40 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Out and About in the Carolinas]]></category>
		<category><![CDATA[Duke Energy Building]]></category>
		<category><![CDATA[Uptown Charlotte Light Show]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=695</guid>
		<description><![CDATA[Beginning tonight, if you&#8217;re anywhere near uptown Charlotte you&#8217;ll be able to see what&#8217;s taken months of public testing to complete, a light show in the new Duke Energy Building! The 48 story building will begin showcasing some of it&#8217;s lighting capabilities, which includes 2 minute shows at the top of every hour beginning at [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning tonight, if you&#8217;re anywhere near uptown Charlotte you&#8217;ll be able to see what&#8217;s taken months of public testing to complete, a light show in the new Duke Energy Building!</p>
<p>The 48 story building will begin showcasing some of it&#8217;s lighting capabilities, which includes 2 minute shows at the top of every hour beginning at 8pm tonight.</p>
<p>According to the <a rel="nofollow" href="http://www.charlotteobserver.com/2010/08/17/1628169/duke-building-light-shows-start.html#ixzz0wtYnUQIm" target="_blank">Charlotte Observer</a>, <em>&#8220;the lights will display a default white setting from 30 minutes before  sunset each evening until after the final show at midnight. The lights  will come on again at about 5 a.m. for the morning commute, then turn  off after sunrise.&#8221;</em></p>
<p>If you&#8217;ve been around Charlotte for any length of time than you know that this won&#8217;t be the first building to be lit of with a variety of different lights and colors, but I believe it might be the first one that has the ability to create motion with the lights.</p>
<p>To read more about this exciting new feature of uptown Charlotte, visit <a rel="nofollow" href="http://www.charlotteobserver.com/2010/08/17/1628169/duke-building-light-shows-start.html#ixzz0wtYnUQIm">http://www.charlotteobserver.com/2010/08/17/1628169/duke-building-light-shows-start.html#ixzz0wtYnUQIm<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/695/duke-energy-to-kick-off-uptown-charlotte-light-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Tame Credit Card Debt </title>
		<link>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/</link>
		<comments>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:55:29 +0000</pubDate>
		<dc:creator>SharonS</dc:creator>
				<category><![CDATA[Buy Your Dream House]]></category>
		<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal regulations]]></category>
		<category><![CDATA[New credit laws]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=662</guid>
		<description><![CDATA[With so many incentives to buy a home, now is by no doubt, the time to buy.  With lenders tightening their guidelines, you might want to be sure you have your finances in check. With brand new federal regulations, this will help you understand how it will benefit you and tame your credit card debt.  [...]]]></description>
			<content:encoded><![CDATA[<p>With so many incentives to buy a home, now is by no doubt, the time to buy.  With lenders tightening their guidelines, you might want to be sure you have your finances in check.<br />
With brand new federal regulations, this will help you understand how it will benefit you and tame your credit card debt.  The bad news, is because of this government intervention you might have already seen a rise in your interest rates.  This is  from Red Book Magazine</p>
<p>1. They can&#8217;t raise interest rates on debt you&#8217;ve already racked up. They can if you are more than 60 days late on these payments.  So pay your cards on time!</p>
<p>2. If your card charges you different interest rates (say, 14% for existing balances, and 2% for balance transfers), they must apply your payments to the debt carrying the highest rates first.  So the faster you pay it off, the more money you save.</p>
<p>3. They can&#8217;t raise your rates if they find out you&#8217;ve been late on other credit cards or loans.  This doesn&#8217;t mean you credit score will not be affected, which can eventually lead to higher interest rates.  Your best bet is just to pay it on time.</p>
<p>4. You can no longer go over your credit limit and be charged the subsequent fees- unless you notify your credit card company in writing that you&#8217;d like to spend more than your limit.  So don&#8217;t spend more than your limit.</p>
<p>5. They will tell you on your bill how long it will take to pay off your debt and how much it will cost you, including interest, if you pay only the minimum each month.  This will be an eye opener, and a hard lesson for many.  Pay more than the minimum or you could possible pay on this card longer than your house mortgage.</p>
<p>6. Those under 21years old won&#8217;t be able to get a credit card unless they show proof of income or get an adult to cosign.  I think this is the smartest law of all!  When I was in college, you would sign your life away for a free t-shirt or can coozie.  All adults over the age of 21 take note&#8230;DON&#8217;T COSIGN</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/662/new-ways-to-tame-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeside Housing Market Highly Competitive</title>
		<link>http://sharonsellscarolina.com/650/lakeside-housing-market-highly-competitive/</link>
		<comments>http://sharonsellscarolina.com/650/lakeside-housing-market-highly-competitive/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:12:48 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Lake Norman NC]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[WCNC]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=650</guid>
		<description><![CDATA[If you&#8217;re looking to buy a lakeside home at a huge discount, right now might just be the time to act!  Of course, that&#8217;s if you don&#8217;t mind living in north Charlotte NC on Lake Norman. A recent story run by WCNC news station talked about the glut of lakeside homes that are available in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to buy a lakeside home at a huge discount, right now might just be the time to act!  Of course, that&#8217;s if you don&#8217;t mind living in north Charlotte NC on Lake Norman.<a href="http://sharonsellscarolina.com/wp-content/uploads/2010/02/16/lakeside-housing-market-highly-competitive/LakeNormanHouse.jpg"><img class="alignleft size-medium wp-image-651" style="border: 1px solid black; margin: 2px 7px;" title="Lake Norman NC Houses For Sale" src="http://sharonsellscarolina.com/wp-content/uploads/2010/02/16/lakeside-housing-market-highly-competitive/LakeNormanHouse-300x225.jpg" alt="Lake Norman NC Houses For Sale" width="300" height="225" /></a></p>
<p>A recent story run by WCNC news station talked about the glut of lakeside homes that are available in Lake Norman, and many of them are listed at steep discounts. For example and as quoted in the <a rel="nofollow" href="http://www.charlotteobserver.com/breaking/story/1251152.html" target="_blank">Charlotte Observer</a>,</p>
<blockquote><p><em>&#8220;It&#8217;s 7,000 square-feet,&#8221; said broker Jason Noblitt as he looked at pictures of a waterfront foreclosure in Mooresville. &#8220;It was on the market for approximately $1.7 million.&#8221;</em></p>
<p><em>The 5-bedroom, 4 1/2-bath house is under contract now and Noblitt thinks it&#8217;ll sell for under $1 million. That&#8217;s a $700,000 discount.</em></p>
<p><em>&#8220;In our current market you absolutely are not going to get what you did in 2006 or even 2007. We need to look at where prices were in 2004 and 2005,&#8221; he said.&#8221;</em></p></blockquote>
<p>And it&#8217;s not as if there isn&#8217;t competition either.  An MLS search showed 470 lakeside homes listed in the Lake Norman area, which means it&#8217;s a highly competitive housing market.</p>
<p>Of course on the flip side, if you&#8217;re looking to purchase a lakeside home, now is certainly a great time to act!</p>
<p>Down here in the Fort Mill SC area, it&#8217;s still most definitely a buyer&#8217;s market, but as I&#8217;ve always said, if your home is marketed and priced correctly, there&#8217;s absolutely no reason why you shouldn&#8217;t expect to get a fair value for your home.</p>
<p>To learn more about the Fort Mill SC or <a rel="nofollow" href="http://www.mlsfinder.com/nc_prar/sharonsalisbury" target="_blank">Rock Hill SC housing market</a>, contact me today and I&#8217;d be more than happy to show you exactly what the <a rel="nofollow" href="http://www.squidoo.com/fort-mill-sc-property" target="_blank">Fort Mill SC real estate</a> market looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/650/lakeside-housing-market-highly-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Governor Purdue Unveils Plan to Complete Charlotte&#039;s I-485</title>
		<link>http://sharonsellscarolina.com/515/plan-to-complete-charlottes-i485/</link>
		<comments>http://sharonsellscarolina.com/515/plan-to-complete-charlottes-i485/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:39:53 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Charlotte Area]]></category>
		<category><![CDATA[I 485]]></category>
		<category><![CDATA[Nc Governor]]></category>
		<category><![CDATA[Road Construction Projects]]></category>
		<category><![CDATA[State Of North Carolina]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=515</guid>
		<description><![CDATA[NC Governor Bev Purdue presented a plan to complete the I-485 loop whereby contractors would help finance the project upfront. I don't have a lot of faith in the government to do things the right way so I'm somewhat happy to see private enterprise get involved in the process.  Most of all though, I'm just happy to see progress on completing the I-485 project!]]></description>
			<content:encoded><![CDATA[<p>The I-485 loop that has been the subject of debate for sometime now will apparently be completed using a process never before used in the state of North Carolina.  In the plan called &#8216;design-build-finance&#8217;, contractors will help pay for the cost of completing the beltway upfront and will then be reimbursed on the back end.</p>
<p>Typically, most road construction projects follow a &#8216;design-build&#8217; process whereby contractors are responsible only for designing and building the roadway.  In this scenario, they would also join in the financing of the project as well.</p>
<p>This new process supposedly offers a streamlined method for completing the project that has been a hot topic since Gov. Purdue took office last year.</p>
<p>I for one am curious to see how well this process plays out.  Call me a bit of a skeptic, but I don&#8217;t have a whole lot of faith in a government that&#8217;s already operating in the red and current projections don&#8217;t look very promising either.</p>
<p>While I do believe in allowing private enterprise to help us correct many of the problems we now face, I&#8217;ll be curious to see how the back-end financing portion works out for the participating contractors.</p>
<p>Regardless, I think it&#8217;ll be a good thing to have the project completed, now projected to occur around 2014. This 1-485 project has dragged on for waaaaaay too long already and it will certainly help the entire Charlotte area as it continues to grow and expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/515/plan-to-complete-charlottes-i485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Charlotte Receives High Praise In Some Areas But Needs Work in Others</title>
		<link>http://sharonsellscarolina.com/440/study-shows-charlotte-receives-high-praise-in-some-areas-but-needs-work-in-others/</link>
		<comments>http://sharonsellscarolina.com/440/study-shows-charlotte-receives-high-praise-in-some-areas-but-needs-work-in-others/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:22:37 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Charlotte Mecklenburg School System]]></category>
		<category><![CDATA[Charlotte Nc Area]]></category>
		<category><![CDATA[Fort Mill Sc School District]]></category>
		<category><![CDATA[Quality Of Life]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=440</guid>
		<description><![CDATA[A recent study released by the Gallop orgnization shows that many of Charlotte NC&#8217;s residents rate it highly in terms of it&#8217;s overall beauty, quality of life, and access to higher education, but simultaneously rank it lower for things like the areas parks, playgrounds, and hiking trails. While it all sounds like a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study released by the Gallop orgnization shows that many of Charlotte NC&#8217;s residents rate it highly in terms of it&#8217;s overall beauty, quality of life, and access to higher education, but simultaneously rank it lower for things like the areas parks, playgrounds, and hiking trails.</p>
<p>While it all sounds like a bit of a contradiction, overall the feeling from the poll shows that Charlotte is very open to new comers as well, as it should be.  It&#8217;s very difficult to find many native Charlotteans and even some of the cities most well known people, former Charlotte Observer owner D.A. Tompkins and former Bank of America CEO Hugh McColl just to name a few. I can honestly say that&#8217;s one of the reasons I love the Charlotte NC area so much is because of the diversity brought about by people coming from all over the country. It truly is a melting pot of cultures and ideals.</p>
<p>Some of the areas cited as needing improvement include the quality of the schools and the economy. The economy is certainly an easy one to understand when you consider that much of Charlotte&#8217;s economy is based on the banking industry, which has certainly taken a beating over the past 18+ months.</p>
<p>In terms of the school systems, I really don&#8217;t know what to say about this one. It certainly is a bit of a mess and as much as I&#8217;d love to say we can see a light at the end of the tunnel I don&#8217;t know that that&#8217;s the case.</p>
<p>Fortunately, for those of us down here in the Fort Mill SC and Rock Hill SC area, we don&#8217;t have to deal with the Charlotte Mecklenburg School System&#8217;s troubles.  Fort Mill SC school district is rated as one of the top school districts in the state of SC and many people are choosing to purchase the new home in the Fort Mill SC area for this very reason.</p>
<p>Overall, I&#8217;d say that Charlotte NC definitely has a ton of great features and is a great place to live.  At the same time, the Fort Mill SC and Rock Hill SC areas offer many additional benefits PLUS we also get to take advantage of everything that Charlotte has to offer because of it&#8217;s close proximity!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/440/study-shows-charlotte-receives-high-praise-in-some-areas-but-needs-work-in-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues, Brews, and BBQ&#039;s Kicks Off Tomorrow in Uptown Charlotte NC</title>
		<link>http://sharonsellscarolina.com/436/blues-brews-and-bbqs-kicks-off-tomorrow-in-uptown-charlotte-nc/</link>
		<comments>http://sharonsellscarolina.com/436/blues-brews-and-bbqs-kicks-off-tomorrow-in-uptown-charlotte-nc/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:02:03 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Out and About in the Carolinas]]></category>
		<category><![CDATA[Blues Brews And Bbq]]></category>
		<category><![CDATA[Blues Festival]]></category>
		<category><![CDATA[Blues Music]]></category>
		<category><![CDATA[Cooking Contests]]></category>
		<category><![CDATA[Southern Cuisine]]></category>
		<category><![CDATA[Southern Food]]></category>
		<category><![CDATA[Southern Music]]></category>
		<category><![CDATA[Uptown Charlotte]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=436</guid>
		<description><![CDATA[If you&#8217;re a fan of good barbeque and some good ol&#8217; blues music then you&#8217;ll definitely want to check out the &#8216;Blues, Brews &#38; BBQ&#8217; festival that kicks off tomorrow in uptown Charlotte NC. According to the Charlotte Observer&#8217;s event section: Blues, Brews &#38; BBQ is a competition and festival that features blues music, an [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a fan of good barbeque and some good ol&#8217; blues music then you&#8217;ll definitely want to check out the &#8216;Blues, Brews &amp; BBQ&#8217; festival that kicks off tomorrow in uptown Charlotte NC.</p>
<p>According to the <a rel="nofollow" href="http://events.charlotteobserver.com/charlotte-nc/events/show/87025495-blues-brews-bbq" target="_blank">Charlotte Observer&#8217;s event section</a>:</p>
<p style="padding-left: 30px">Blues, Brews &amp; BBQ is a competition and festival that features blues music, an array of beer samples, and some of the best barbecue anywhere. Interactive cooking demonstrations and contests are featured all day. This festival celebrates the best of the southern cuisine and southern music. Food, music, entertainment and more!</p>
<p>To get the complete story on this event be sure to check out the <a rel="nofollow" href="http://www.bluesbrewsandbbq.com/" target="_blank">Blues, Brews &amp; BBQ website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/436/blues-brews-and-bbqs-kicks-off-tomorrow-in-uptown-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work On Uptown Charlotte NC Condo Stopped</title>
		<link>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/</link>
		<comments>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:42:38 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Carolina Commercial Real Estate]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte City]]></category>
		<category><![CDATA[Charlotte Nc]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Uptown Charlotte]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=427</guid>
		<description><![CDATA[As of 12:01am ET this morning work on The Vue, a 51-story condo project in uptown Charlotte NC was halted because apparently the contractor hasn&#8217;t paid its bills.  Whoops! According to the Charlotte Observer today, &#8220;At the worksite, at Fifth and Pine streets, workers streamed out of the tower at the shift&#8217;s end Monday, carrying [...]]]></description>
			<content:encoded><![CDATA[<p>As of 12:01am ET this morning work on The Vue, a 51-story condo project in uptown Charlotte NC was halted because apparently the contractor hasn&#8217;t paid its bills.  Whoops!</p>
<p>According to the <a rel="nofollow" href="http://www.charlotteobserver.com/topstories/story/919651.html" target="_blank">Charlotte Observer</a> today,</p>
<p style="padding-left: 30px"><em>&#8220;At the worksite, at Fifth and Pine streets, workers streamed out of the tower at the shift&#8217;s end Monday, carrying an assortment of items, such as ladders, buckets and drills, which workers often leave overnight. Workers with four subcontractors, along with half a dozen Griffin employees, said they had been told that work may stop because of unpaid bills. Employees also removed R.J. Griffin signs from fences and used cranes to hoist portable toilets and other heavy equipment to the ground from The Vue&#8217;s upper floors.&#8221;</em></p>
<p>While it&#8217;s highly unlikely the work stoppage will last long simply because I seriously doubt the Charlotte city leaders want such a large real estate project just sitting unfinished, it definitely points to the fact that the regions real estate market isn&#8217;t completely out of the woods yet.</p>
<p>While home sales have picked up in the lower price brackets ($100-150K) things are still a little slow in the upper price ranges.  That&#8217;s not to say house aren&#8217;t selling, it just means they&#8217;re not selling as quickly as they did prior to the current economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/427/work-on-uptown-charlotte-nc-condo-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecklenburg County Job Cuts Appear to Be Slowing</title>
		<link>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/</link>
		<comments>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:40:49 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Business News]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Life In the Carolinas]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Charlotte Nc Area]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Employment Security Commission]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment Insurance Claims]]></category>
		<category><![CDATA[Unemployment Percentage]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=386</guid>
		<description><![CDATA[A report from today&#8217;s Charlotte Observer shows that jobs cuts in Mecklenburg County appear to be slowing down, which is definitely some good news. &#8220;The number of initial unemployment-insurance claims fell last month, and the year-to-year increase was just 5 percent – compared with a 76 percent year-to-year jump in June, according to N.C. Employment [...]]]></description>
			<content:encoded><![CDATA[<p>A report from today&#8217;s <a rel="nofollow" href="http://www.charlotteobserver.com/topstories/story/881116.html" target="_blank">Charlotte Observer</a> shows that jobs cuts in Mecklenburg County appear to be slowing down, which is definitely some good news.</p>
<p style="padding-left: 30px"><em>&#8220;The number of initial unemployment-insurance claims fell last month, and the year-to-year increase was just 5 percent – compared with a 76 percent year-to-year jump in June, according to N.C. Employment Security Commission figures released Monday.&#8221;</em></p>
<p style="text-align: left">While this is certainly good news to use locally in the Charlotte NC area, it mirrors information from across the country that the recession does appear to be slowing down. While there were still some 274,000 jobs lost in July, the unemployment percentage actually fell by .1% from June, which is the first time that number fell since April of 2008.</p>
<p style="text-align: left">Obviously, this informatio boads well for the Rock Hill SC and Fort Mill SC areas as well as people continue to look to York County for an alternative to Charlotte NC and seeing the number of job losses slow down certainly helps our real estate market.</p>
<p style="text-align: left">And in spite of all the bad news nationally, we&#8217;ve always enjoyed a relatively strong real estate market here in the Rock Hill SC &#8211; Fort Mill SC area and I don&#8217;t expect that to change any time soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/386/mecklenburg-county-job-cuts-appear-to-be-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Buying a Foreclosed Rock Hill SC Home</title>
		<link>http://sharonsellscarolina.com/335/5-tips-for-buying-a-foreclosed-rock-hill-sc-home/</link>
		<comments>http://sharonsellscarolina.com/335/5-tips-for-buying-a-foreclosed-rock-hill-sc-home/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:59:27 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Foreclosed Houses]]></category>
		<category><![CDATA[Fort Mill SC]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=335</guid>
		<description><![CDATA[Unfortunately, with housing market a bit shaky the last little while, a lot of foreclosed properties have resulted.Â  While this has caused many once up-and-coming neighborhoods to decline, it&#8217;s also opened the door for many house hunters looking for a good deal. While the Rock Hill SC and Fort Mill SC areas haven&#8217;t been hit [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, with housing market a bit shaky the last little while, a lot of foreclosed properties have resulted.Â  While this has caused many once up-and-coming neighborhoods to decline, it&#8217;s also opened the door for many house hunters looking for a good deal.</p>
<p>While the Rock Hill SC and Fort Mill SC areas haven&#8217;t been hit nearly as hard as other areas across the country, and even within the Charlotte NC region, there are still a fair share of foreclosed properties available to those willing to do the work and assume the risk.</p>
<p>Here are 5 tips to keep in mind when considering a foreclosed home in the Rock Hill SC area:</p>
<p style="padding-left: 30px"><strong>1. Finding one has become easier</strong></p>
<p style="padding-left: 30px">You don&#8217;t need to show up at courthouse auctions or comb through legal filings. These days many banks sell foreclosed homes through real estate agents.</p>
<p style="padding-left: 30px">To find listings, look on sites that specialize in foreclosed properties, such as <a rel="nofollow" href="http://www.realtytrac.com/" target="new">realtytrac.com</a> and <a rel="nofollow" href="http://www.foreclosurepoint.com/" target="new">foreclosurepoint.com</a>. The local multiple-listing service often has selections as well. (The fact that the home is in foreclosure is not always highlighted in the MLS, but it&#8217;s often mentioned in the description.)</p>
<p style="padding-left: 30px">Finally, some agents specialize in foreclosures, so call your local realtor&#8217;s office and ask for a referral.</p>
<p style="padding-left: 30px"><strong>2. It&#8217;s best to buy from a bank</strong></p>
<p style="padding-left: 30px">If you buy a foreclosed home at an auction before the bank repossesses it, you&#8217;ll have to pay in cash, and you usually cannot inspect the property. You may also later discover that there are liens against it.</p>
<p style="padding-left: 30px">When a bank takes back a home, however, it will clear any outstanding liens. Plus, when you buy a bank-owned property, you can inspect it beforehand, and you can finance the purchase with a mortgage. Leave your suitcase full of cash at home.</p>
<p style="padding-left: 30px"><strong>3. Bring in a contractor before you buy</strong></p>
<p style="padding-left: 30px">Many foreclosed homes have been abandoned, some even vandalized, and they often require major repairs. &#8220;One mistake a lot of people make is underestimating how much work it needs and the cost,&#8221; says Rick Sharga of RealtyTrac.</p>
<p style="padding-left: 30px">To avoid getting stuck with a surprise bill, ask a contractor to give you an estimate of how much the restoration will cost and how long it will take. Many will do so for free in hopes of winning your business.</p>
<p style="padding-left: 30px"><strong>4. Bid low</strong></p>
<p style="padding-left: 30px">Banks aren&#8217;t necessarily selling foreclosures at fire-sale prices; some are listed at market value, says Gene Hacker, a broker in Orange County, Calif. So be prepared to haggle. The bigger the inventory of foreclosed homes the bank has and the longer the property has sat, the greater your chances of nabbing a great deal, says Chris Matty of ForeclosurePoint.com.</p>
<p style="padding-left: 30px">Set your initial offer about 20% below market price &#8211; or more if your area has a lot of foreclosures.</p>
<p style="padding-left: 30px"><strong>5. Be prepared to wait</strong></p>
<p style="padding-left: 30px">While some lenders are getting back to bidders within 36 hours, others are dealing with an enormous backlog that can hold up their response for as long as three months. While you wait, someone can trump you with a higher offer.</p>
<p style="padding-left: 30px">To boost your chances at scoring a home you love, have multiple properties in mind, and get your financing pre-approved before you bid. Even if the lender says it has another offer, follow up every week &#8211; these deals can often fall through.</p>
<p>These tips come courtesy of <a rel="nofollow" href="http://money.cnn.com/2009/04/30/real_estate/buying_foreclosures.moneymag/index.htm?postversion=2009050106" target="_blank">Amanda Gengler, a writer for Money magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/335/5-tips-for-buying-a-foreclosed-rock-hill-sc-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill SC A Suburb of the 19th Ranked &#039;Best Place for Business and Careers&#039;</title>
