<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill SC Real Estate &#124; Buy A House Rock Hill SC &#187; Stats</title>
	<atom:link href="http://sharonsellscarolina.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonsellscarolina.com</link>
	<description>Buy or sell your home in the Charlotte NC or Fort Mill, Rock Hill SC area.</description>
	<lastBuildDate>Wed, 01 Jun 2011 23:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Foreclosure Activity Jumps 81% in 2008</title>
		<link>http://sharonsellscarolina.com/202/foreclosure-activity-jumps-81-in-2008/</link>
		<comments>http://sharonsellscarolina.com/202/foreclosure-activity-jumps-81-in-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:07:26 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=202</guid>
		<description><![CDATA[Well, we knew it was bad, but I don&#8217;t know if anyone expected it to be THIS bad.Â  According to Realty Trac as reported by Reuters, one in every 54 households got a notice regarding some type of foreclosure activity.Â  Ouch. James J. Saccacio, chief executive officer of RealtyTrac, said, &#8220;Clearly the foreclosure prevention programs [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we knew it was bad, but I don&#8217;t know if anyone expected it to be THIS bad.Â  According to Realty Trac as reported by Reuters, one in every 54 households got a notice regarding some type of foreclosure activity.Â  Ouch.</p>
<p>James J. Saccacio, chief executive officer of RealtyTrac, said, &#8220;Clearly the foreclosure prevention programs implemented to date have not had any real success in slowing down this foreclosure tsunami.&#8221;</p>
<p>I guess one silver lining on this very dark cloud is the fact that the fourth quarter activity declined 4% when compared to third quarter activity, but when you consider the fourth quarter activity jumped 40% from 2007&#8242;s fourth quarter activity, it&#8217;s difficult to be too cheerful.</p>
<p>As far as our area, Rock Hill SC and Fort Mill SC, there was certainly a considerable amount of foreclosure activity.Â  Most definitely a silver lining though, our rates of foreclosure aren&#8217;t anywhere near what they are in other parts of the country.Â  Yes, we&#8217;re getting hit by this real estate meltdown, but it&#8217;s not nearly as &#8216;ugly&#8217; as it is in other areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/202/foreclosure-activity-jumps-81-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Trends in Rock Hill, SC</title>
		<link>http://sharonsellscarolina.com/159/real-estate-market-trends-in-rock-hill-sc/</link>
		<comments>http://sharonsellscarolina.com/159/real-estate-market-trends-in-rock-hill-sc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:02:37 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/11/18/real-estate-market-trends-in-rock-hill-sc/</guid>
		<description><![CDATA[According to the latest Home Trends Report from Zillow.com, home values in Rock Hill, SC increased 4.95% in the third quarter of 2008 over 2007&#8242;s numbers.Â  If you compare this to a nationwide decline of -9.7%, I&#8217;d say we&#8217;re setting pretty! Sure, the financial markets are a bit of a mess right now, but fortunately [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest Home Trends Report from Zillow.com, home values in Rock Hill, SC increased 4.95% in the third quarter of 2008 over 2007&#8242;s numbers.Â  If you compare this to a nationwide decline of -9.7%, I&#8217;d say we&#8217;re setting pretty!</p>
<p>Sure, the financial markets are a bit of a mess right now, but fortunately for us, our real estate values are still holding strong and I do expect that trend to continue!</p>
<p>If you&#8217;d like to see the full detailed report, you can grab it from Zillow right here:</p>
<p align="center"><a href="http://www.zillow.com/reports/RealEstateMarketReports.htm?city=Rock+Hill,SC&#038;s_cid=emm-2007111BuzzQ3ReportRePro-bab" target="_blank">Zillow Real Estate Trends Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/159/real-estate-market-trends-in-rock-hill-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

