<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Mill SC Real Estate &#124; Buy A House Rock Hill SC &#187; Real Estate Reports</title>
	<atom:link href="http://sharonsellscarolina.com/tag/real-estate-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonsellscarolina.com</link>
	<description>Buy or sell your home in the Charlotte NC or Fort Mill, Rock Hill SC area.</description>
	<lastBuildDate>Wed, 01 Jun 2011 23:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rock Hill SC Foreclosure News</title>
		<link>http://sharonsellscarolina.com/267/rock-hill-sc-foreclosure-news/</link>
		<comments>http://sharonsellscarolina.com/267/rock-hill-sc-foreclosure-news/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:10:35 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Real Estate Research]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=267</guid>
		<description><![CDATA[A recent study released by RealtyTrac, a nationwide real estate data collection and analysis firm, reports that most foreclosures last year were packed into a very small number of counties in just a handful of states.Â Â  In fact, more than 1/2 of the nation&#8217;s foreclosures took place in just 35 counties across the country, a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study released by RealtyTrac, a nationwide real estate data collection and analysis firm, reports that most foreclosures last year were packed into a very small number of counties in just a handful of states.Â Â  In fact, more than 1/2 of the nation&#8217;s foreclosures took place in just 35 counties across the country, a sign that the current housing crisis began in a few small corners of the country.</p>
<p>As one would expect, California and Florida led the way in foreclosures actions, and it was these 2 states that caused Wachovia Corp, the banking giant that was headquartered in nearby Charlotte NC, to falter considerably, paving the way for Wells Fargo to come in and purchase the bank late last year.</p>
<p>Fortunately, here in Rock Hill SC and For Mill SC we&#8217;ve been quite lucky in the fact that the number of foreclosures have remained relatively low, especially in comparison to other areas.</p>
<p>While President Obama&#8217;s recently revealed plan to help the mortgage crisis calls for some $75B worth of aid, it is sure to some significant challenges, especially given this revelation that much of the foreclosure activity is centered in small pockets across the country.</p>
<p>To see an interactive map of the nation&#8217;s foreclosure activity since 2006, visit the <a rel="nofollow" href="http://www.usatoday.com/money/economy/housing/2009-03-05-foreclosure_N.htm">USA Today article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/267/rock-hill-sc-foreclosure-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious About the Rock Hill SC Housing Market?</title>
		<link>http://sharonsellscarolina.com/185/curious-about-the-rock-hill-sc-housing-market/</link>
		<comments>http://sharonsellscarolina.com/185/curious-about-the-rock-hill-sc-housing-market/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:17:32 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Real Estate Research]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Realtor.com]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/?p=185</guid>
		<description><![CDATA[While there are lots of GREAT sites available online that will give you all sorts of information about your particular real estate market, what&#8217;s going on in the community, how the schools rate, what the median price is for homes for sale, etc., one of the most comprehensive sites I&#8217;ve found is the Realtor.com website. [...]]]></description>
			<content:encoded><![CDATA[<p>While there are lots of GREAT sites available online that will give you all sorts of information about your particular real estate market, what&#8217;s going on in the community, how the schools rate, what the median price is for homes for sale, etc., one of the most comprehensive sites I&#8217;ve found is the Realtor.com website.</p>
<p>You simply enter the neighborhood or zip code you want to get information for and viola&#8230;.it spits out a pretty comprehensive report for you.</p>
<p>In fact, here&#8217;s the one for Rock Hill, SC or zipcode 29732:</p>
<p style="text-align: center;"><a href="http://neighborhoods.realtor.com/SC/Rock-Hill/Rock-Hill/439810/Summary" target="_blank">Realtor.com Rock Hill, SC Report</a></p>
<p style="text-align: left;">I&#8217;m currently working on providing much of the same information here on my website, but in the meantime, I definitely encourage you to check out the Realtor.com site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/185/curious-about-the-rock-hill-sc-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hill, SC Real Estate Report</title>
		<link>http://sharonsellscarolina.com/70/rock-hill-sc-real-estate-report-3/</link>
		<comments>http://sharonsellscarolina.com/70/rock-hill-sc-real-estate-report-3/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:15:40 +0000</pubDate>
		<dc:creator>SSCadmin</dc:creator>
				<category><![CDATA[Carolina Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rock Hill SC]]></category>
		<category><![CDATA[HouseHunt.com]]></category>
		<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://sharonsellscarolina.com/2008/05/27/rock-hill-sc-real-estate-report-3/</guid>
		<description><![CDATA[According to HouseHunt.com, a popular online portal of real estate information, the Rock Hill area continues to have a positive real estate market outlook. It was in the top 10 of South Carolina cities in terms of growth and the close proximity to Charlotte, NC, a strong economy, extraordinary schools, and low taxes are main [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.househunt.com" target="_blank">HouseHunt.com</a>, a popular online portal of real estate information, the Rock Hill area continues to have a positive real estate market outlook.  It was in the top 10 of South Carolina cities in terms of growth and the close proximity to Charlotte, NC, a strong economy, extraordinary schools, and low taxes are main attractions.</p>
<p>Some additional information provided in the report includes:</p>
<blockquote><p>Â <strong>Buyers&#8217; or Sellers&#8217; Market:Â  </strong>More buyers than sellers</p>
<p><strong>Average Time on Market:Â  </strong>More than 120 days</p>
<p><strong>Housing Inventory</strong>:Â  Good supply, all prices</p>
<p><strong>Average Home Prices:Â  </strong>$200,000</p>
<p><strong>Compared to last year</strong>:Â  Up 0-5%</p>
<p><strong>Prices As % of Asking Price:Â  </strong>95-100%</p>
<p><strong>Multiple Offers:Â </strong> Yes</p>
<p><strong>Greatest Activity</strong>:Â  Move-up buyers</p>
<p><strong>Housing Hot Spots</strong>: This area is booming with new urban lifestyle choices, such as The Palisades, The Sanctuary, Baxter Village and Springfield. There are many new developments in Lake Wylie, Fort Mill and Rock Hill, in all types and ranges. Lake Wylie properties are still affordable, so don&#8217;t miss your chance!</p>
<p><strong>Reason to Buy/Sell</strong>:Â  Job Growth</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sharonsellscarolina.com/70/rock-hill-sc-real-estate-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

